2026-2027 Season
Fantasy Stats
Euroleague basketball players stats with PIR ranking. Check current players stats, injury report and our fantasy team builder recommendations and set up your euroleague fantasy team
| # | Player | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 15.6 | 7.0 | 3.8 | 1.0 | 0.0 | 1.6 | 24.4 | ||
| 2 | 6 | 15.2 | 3.8 | 5.8 | 0.3 | 0.3 | 2.0 | 21.5 | ||
| 3 | 5 | 11.4 | 7.4 | 2.0 | 1.2 | 1.2 | 1.2 | 21.2 | ||
| 4 | 5 | 16.0 | 3.8 | 4.0 | 0.8 | 0.4 | 2.0 | 20.8 | ||
| 5 | 5 | 16.6 | 5.8 | 0.6 | 0.6 | 0.0 | 0.8 | 20.4 | ||
| 6 | 5 | 11.0 | 8.2 | 0.4 | 0.4 | 2.6 | 1.0 | 19.6 | ||
| 7 | 6 | 17.8 | 3.5 | 2.5 | 0.7 | 0.2 | 1.3 | 19.5 | ||
| 8 | 5 | 11.2 | 7.8 | 2.4 | 0.2 | 1.4 | 2.2 | 19.0 | ||
| 9 | 5 | 17.6 | 2.0 | 2.0 | 1.0 | 0.0 | 0.8 | 18.4 | ||
| 10 | 6 | 15.8 | 1.5 | 5.7 | 1.0 | 0.2 | 2.0 | 18.3 | ||
| 11 | 6 | 14.0 | 5.7 | 0.8 | 0.3 | 0.2 | 1.3 | 18.2 | ||
| 12 | 6 | 14.8 | 2.3 | 6.0 | 1.2 | 0.0 | 1.5 | 17.3 | ||
| 13 | 6 | 12.8 | 7.0 | 1.2 | 0.8 | 0.7 | 2.3 | 16.5 | ||
| 14 | 5 | 9.2 | 6.8 | 1.2 | 0.2 | 0.2 | 0.8 | 16.4 | ||
| 15 | 6 | 14.7 | 2.7 | 0.8 | 0.7 | 0.2 | 0.2 | 16.3 | ||
| 16 | 5 | 12.2 | 6.2 | 2.2 | 0.6 | 0.4 | 0.4 | 16.2 | ||
| 17 | 5 | 12.4 | 5.6 | 1.6 | 0.6 | 0.0 | 1.8 | 16.0 | ||
| 18 | 6 | 12.2 | 2.0 | 4.5 | 0.5 | 0.0 | 1.3 | 15.7 | ||
| 19 | 5 | 14.6 | 2.2 | 4.6 | 0.6 | 0.4 | 2.0 | 15.6 | ||
| 20 | 5 | 11.2 | 2.0 | 4.6 | 0.6 | 0.2 | 1.4 | 15.0 | ||
| 21 | 5 | 12.4 | 4.8 | 2.0 | 1.0 | 0.4 | 1.2 | 15.0 | ||
| 22 | 5 | 13.4 | 6.0 | 1.2 | 1.6 | 0.2 | 1.6 | 15.0 | ||
| 23 | 4 | 19.8 | 0.5 | 3.2 | 0.8 | 0.0 | 2.0 | 15.0 | ||
| 24 | 5 | 15.6 | 0.6 | 2.8 | 0.2 | 0.0 | 1.8 | 14.8 | ||
| 25 | 5 | 9.8 | 5.8 | 1.4 | 0.6 | 0.0 | 1.0 | 14.8 | ||
| 26 | 6 | 9.5 | 7.2 | 0.2 | 0.5 | 1.3 | 1.3 | 14.7 | ||
| 27 | 5 | 13.6 | 1.6 | 6.4 | 0.8 | 0.0 | 1.6 | 14.6 | ||
| 28 | 6 | 10.8 | 3.3 | 5.5 | 0.7 | 0.0 | 2.3 | 14.5 | ||
| 29 | 4 | 20.2 | 2.5 | 2.5 | 1.2 | 0.0 | 4.0 | 14.5 | ||
| 30 | 5 | 17.4 | 1.2 | 3.0 | 1.2 | 0.0 | 1.8 | 14.0 | ||
| 31 | 6 | 11.8 | 3.8 | 4.0 | 0.3 | 0.5 | 1.5 | 14.0 | ||
| 32 | 1 | 14.0 | 2.0 | 6.0 | 2.0 | 0.0 | 3.0 | 14.0 | ||
| 33 | 6 | 11.7 | 3.7 | 2.7 | 0.7 | 0.5 | 2.5 | 13.8 | ||
| 34 | 6 | 10.2 | 3.8 | 1.2 | 1.3 | 0.3 | 1.0 | 13.7 | ||
| 35 | 3 | 15.0 | 2.3 | 4.0 | 1.0 | 0.3 | 2.7 | 13.7 | ||
| 36 | 5 | 16.0 | 1.8 | 1.2 | 0.8 | 0.0 | 0.2 | 13.6 | ||
| 37 | 5 | 9.8 | 6.4 | 1.4 | 0.2 | 0.4 | 0.8 | 13.6 | ||
| 38 | 5 | 16.4 | 1.6 | 3.0 | 0.6 | 0.0 | 1.4 | 13.6 | ||
| 39 | 5 | 11.4 | 4.4 | 0.0 | 0.2 | 0.0 | 0.8 | 13.2 | ||
| 40 | 5 | 11.2 | 3.0 | 1.0 | 1.2 | 0.6 | 1.4 | 13.2 | ||
| 41 | 5 | 7.8 | 2.0 | 5.8 | 0.8 | 0.0 | 1.0 | 13.0 | ||
| 42 | 5 | 14.4 | 4.8 | 0.6 | 0.6 | 0.0 | 1.4 | 13.0 | ||
| 43 | 6 | 10.7 | 2.8 | 5.0 | 0.5 | 0.0 | 1.3 | 12.8 | ||
| 44 | 5 | 10.8 | 4.6 | 1.6 | 0.6 | 0.4 | 0.8 | 12.8 | ||
| 45 | 5 | 8.8 | 7.0 | 0.8 | 0.6 | 2.0 | 2.2 | 12.6 | ||
| 46 | 6 | 12.3 | 2.5 | 3.2 | 0.2 | 0.2 | 1.3 | 12.5 | ||
| 47 | 6 | 11.8 | 4.8 | 2.2 | 0.7 | 0.3 | 1.5 | 12.5 | ||
| 48 | 6 | 10.7 | 3.8 | 1.3 | 0.3 | 0.2 | 0.8 | 12.3 | ||
| 49 | 6 | 9.8 | 4.5 | 1.0 | 0.3 | 0.0 | 0.8 | 12.2 | ||
| 50 | 6 | 8.5 | 4.3 | 1.2 | 0.8 | 0.5 | 0.8 | 12.0 | ||
| 51 | 5 | 12.6 | 1.6 | 1.4 | 0.8 | 0.0 | 1.2 | 12.0 | ||
| 52 | 5 | 10.6 | 2.2 | 2.4 | 0.8 | 0.0 | 1.6 | 12.0 | ||
| 53 | 6 | 11.5 | 2.0 | 4.2 | 0.7 | 0.0 | 1.5 | 12.0 | ||
| 54 | 5 | 10.6 | 4.2 | 4.0 | 0.8 | 0.8 | 1.8 | 11.8 | ||
| 55 | 5 | 8.4 | 5.6 | 0.6 | 0.8 | 1.0 | 1.6 | 11.8 | ||
| 56 | 5 | 11.8 | 4.8 | 1.0 | 0.6 | 0.2 | 0.8 | 11.8 | ||
| 57 | 5 | 10.0 | 3.6 | 0.2 | 0.4 | 0.0 | 0.2 | 11.8 | ||
| 58 | 5 | 14.2 | 2.2 | 2.2 | 0.0 | 0.0 | 1.0 | 11.6 | ||
| 59 | 6 | 9.7 | 5.8 | 1.3 | 1.2 | 0.7 | 1.2 | 11.5 | ||
| 60 | 6 | 10.8 | 2.7 | 1.2 | 0.5 | 0.8 | 1.2 | 11.5 | ||
| 61 | 5 | 9.2 | 5.0 | 0.2 | 0.8 | 1.6 | 1.6 | 11.4 | ||
| 62 | 5 | 13.0 | 2.6 | 1.0 | 1.0 | 0.2 | 1.6 | 11.4 | ||
| 63 | 5 | 10.2 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 11.2 | ||
| 64 | 6 | 9.2 | 3.7 | 0.5 | 1.0 | 0.2 | 1.0 | 10.8 | ||
| 65 | 5 | 11.4 | 1.4 | 3.0 | 0.2 | 0.2 | 1.8 | 10.8 | ||
| 66 | 5 | 7.8 | 3.4 | 2.0 | 1.0 | 0.0 | 1.6 | 10.8 | ||
| 67 | 4 | 9.8 | 4.5 | 0.8 | 0.5 | 0.5 | 1.0 | 10.8 | ||
| 68 | 5 | 14.8 | 1.4 | 2.6 | 0.4 | 0.0 | 1.4 | 10.6 | ||
| 69 | 6 | 8.8 | 2.3 | 4.3 | 0.2 | 0.2 | 2.0 | 10.3 | ||
| 70 | 6 | 9.0 | 3.8 | 1.3 | 1.2 | 0.2 | 1.3 | 10.3 | ||
| 71 | 5 | 8.8 | 2.2 | 0.8 | 0.4 | 0.6 | 0.4 | 10.2 | ||
| 72 | 5 | 10.4 | 1.6 | 3.0 | 1.6 | 0.2 | 1.4 | 10.2 | ||
| 73 | 6 | 11.0 | 2.3 | 4.0 | 0.8 | 0.3 | 2.8 | 10.2 | ||
| 74 | 4 | 9.5 | 4.5 | 2.2 | 1.5 | 0.0 | 2.0 | 10.0 | ||
| 75 | 5 | 10.2 | 2.8 | 1.4 | 0.8 | 0.0 | 1.2 | 10.0 | ||
| 76 | 5 | 10.4 | 2.2 | 1.2 | 1.0 | 0.4 | 1.6 | 10.0 | ||
| 77 | 5 | 3.6 | 5.4 | 2.6 | 2.0 | 0.6 | 1.4 | 10.0 | ||
| 78 | 5 | 14.2 | 1.4 | 1.4 | 1.0 | 0.0 | 1.4 | 9.8 | ||
| 79 | 5 | 12.4 | 2.2 | 3.0 | 1.2 | 0.0 | 2.0 | 9.8 | ||
| 80 | 5 | 8.2 | 2.0 | 1.4 | 0.6 | 0.6 | 0.2 | 9.8 | ||
| 81 | 6 | 11.5 | 3.3 | 1.5 | 0.7 | 0.0 | 1.0 | 9.7 | ||
| 82 | 5 | 10.4 | 2.4 | 0.6 | 1.2 | 0.0 | 0.6 | 9.4 | ||
| 83 | 5 | 12.2 | 1.4 | 3.0 | 0.6 | 0.0 | 2.2 | 9.4 | ||
| 84 | 5 | 12.8 | 0.8 | 2.2 | 0.6 | 0.0 | 1.6 | 9.2 | ||
| 85 | 5 | 6.2 | 2.6 | 1.8 | 1.2 | 0.2 | 0.6 | 9.0 | ||
| 86 | 5 | 6.8 | 2.6 | 0.8 | 0.2 | 0.0 | 0.0 | 9.0 | ||
| 87 | 5 | 6.4 | 1.2 | 2.6 | 0.6 | 0.4 | 0.8 | 8.8 | ||
| 88 | 5 | 6.8 | 4.2 | 0.4 | 0.8 | 0.0 | 1.2 | 8.8 | ||
| 89 | 4 | 10.8 | 3.8 | 2.0 | 0.5 | 0.8 | 2.5 | 8.8 | ||
| 90 | 6 | 7.2 | 1.0 | 2.8 | 2.7 | 0.3 | 1.3 | 8.7 | ||
| 91 | 6 | 8.8 | 1.7 | 1.8 | 0.3 | 0.2 | 1.2 | 8.5 | ||
| 92 | 5 | 6.6 | 2.6 | 0.4 | 0.6 | 0.6 | 0.6 | 8.4 | ||
| 93 | 5 | 8.8 | 2.8 | 2.0 | 0.0 | 0.6 | 1.6 | 8.4 | ||
| 94 | 6 | 8.2 | 1.8 | 1.7 | 1.2 | 0.3 | 0.5 | 8.3 | ||
| 95 | 6 | 7.2 | 2.7 | 0.5 | 0.3 | 0.8 | 0.3 | 8.3 | ||
| 96 | 6 | 7.7 | 3.0 | 0.3 | 0.8 | 0.8 | 0.8 | 8.3 | ||
| 97 | 6 | 6.3 | 4.0 | 0.5 | 0.5 | 1.0 | 0.8 | 8.3 | ||
| 98 | 5 | 7.2 | 2.0 | 3.2 | 0.8 | 0.0 | 2.0 | 8.2 | ||
| 99 | 5 | 4.8 | 5.6 | 0.8 | 0.6 | 0.2 | 0.6 | 8.2 | ||
| 100 | 5 | 5.6 | 5.0 | 0.6 | 0.6 | 0.6 | 1.6 | 8.2 | ||
| 101 | 5 | 7.2 | 3.6 | 1.6 | 0.6 | 0.4 | 0.8 | 8.2 | ||
| 102 | 6 | 6.8 | 4.5 | 1.0 | 0.2 | 0.0 | 1.0 | 8.2 | ||
| 103 | 6 | 8.5 | 2.7 | 3.0 | 0.3 | 0.0 | 1.5 | 8.2 | ||
| 104 | 5 | 13.4 | 2.2 | 3.2 | 0.0 | 0.0 | 2.4 | 8.0 | ||
| 105 | 6 | 8.3 | 3.0 | 0.5 | 0.3 | 0.2 | 0.8 | 8.0 | ||
| 106 | 5 | 7.4 | 2.2 | 1.4 | 0.8 | 0.2 | 1.6 | 7.8 | ||
| 107 | 5 | 8.0 | 0.8 | 3.0 | 0.4 | 0.0 | 1.6 | 7.8 | ||
| 108 | 5 | 8.2 | 2.8 | 1.0 | 0.2 | 0.6 | 0.6 | 7.8 | ||
| 109 | 6 | 5.0 | 5.7 | 0.7 | 0.8 | 0.3 | 2.2 | 7.7 | ||
| 110 | 6 | 6.3 | 2.5 | 0.8 | 0.2 | 0.2 | 0.2 | 7.7 | ||
| 111 | 5 | 5.2 | 3.2 | 4.2 | 0.2 | 0.0 | 1.2 | 7.6 | ||
| 112 | 6 | 4.2 | 4.5 | 1.0 | 0.0 | 0.2 | 1.0 | 7.5 | ||
| 113 | 6 | 8.0 | 2.0 | 2.3 | 0.8 | 0.2 | 1.5 | 7.3 | ||
| 114 | 6 | 7.7 | 2.5 | 3.0 | 0.8 | 0.0 | 2.0 | 7.3 | ||
| 115 | 6 | 6.3 | 3.8 | 0.8 | 0.7 | 0.0 | 0.3 | 7.3 | ||
| 116 | 5 | 6.4 | 1.8 | 2.4 | 0.8 | 0.2 | 0.8 | 7.2 | ||
| 117 | 6 | 6.2 | 2.5 | 1.0 | 0.5 | 0.0 | 1.0 | 7.2 | ||
| 118 | 6 | 7.8 | 1.7 | 0.8 | 0.2 | 0.2 | 1.0 | 7.2 | ||
| 119 | 5 | 9.2 | 2.4 | 2.4 | 0.6 | 0.0 | 1.8 | 7.0 | ||
| 120 | 6 | 6.3 | 4.7 | 1.0 | 1.0 | 0.0 | 0.2 | 7.0 | ||
| 121 | 6 | 4.3 | 3.5 | 4.2 | 1.7 | 0.0 | 1.7 | 7.0 | ||
| 122 | 5 | 9.0 | 1.0 | 1.6 | 1.2 | 0.2 | 1.0 | 7.0 | ||
| 123 | 5 | 3.6 | 3.4 | 1.8 | 0.8 | 0.2 | 0.6 | 7.0 | ||
| 124 | 4 | 6.5 | 1.2 | 0.5 | 1.0 | 0.2 | 0.2 | 6.8 | ||
| 125 | 4 | 1.2 | 3.2 | 2.8 | 1.8 | 0.2 | 0.8 | 6.8 | ||
| 126 | 5 | 4.4 | 4.0 | 1.0 | 0.0 | 1.4 | 0.6 | 6.6 | ||
| 127 | 5 | 8.4 | 1.8 | 3.0 | 0.8 | 0.0 | 1.6 | 6.6 | ||
| 128 | 5 | 1.8 | 3.4 | 0.2 | 0.6 | 1.0 | 0.2 | 6.6 | ||
| 129 | 5 | 4.8 | 4.2 | 3.2 | 1.2 | 0.0 | 1.6 | 6.6 | ||
| 130 | 5 | 3.4 | 2.6 | 5.0 | 0.2 | 0.0 | 1.8 | 6.6 | ||
| 131 | 5 | 6.2 | 5.4 | 0.4 | 0.4 | 1.4 | 2.4 | 6.6 | ||
| 132 | 6 | 4.7 | 1.0 | 1.0 | 0.5 | 0.2 | 0.0 | 6.5 | ||
| 133 | 5 | 4.2 | 2.2 | 1.2 | 0.6 | 0.0 | 0.2 | 6.4 | ||
| 134 | 5 | 5.6 | 4.0 | 0.8 | 0.4 | 0.0 | 0.4 | 6.4 | ||
| 135 | 6 | 6.7 | 2.0 | 0.8 | 0.3 | 0.2 | 0.8 | 6.3 | ||
| 136 | 5 | 6.0 | 3.4 | 1.6 | 0.2 | 0.2 | 0.8 | 6.2 | ||
| 137 | 5 | 10.4 | 3.0 | 2.0 | 0.2 | 0.2 | 1.0 | 6.2 | ||
| 138 | 6 | 8.2 | 3.7 | 2.2 | 0.7 | 0.3 | 1.8 | 6.2 | ||
| 139 | 6 | 5.5 | 3.2 | 0.2 | 0.2 | 0.5 | 0.5 | 6.0 | ||
| 140 | 6 | 6.7 | 2.3 | 0.5 | 0.2 | 0.2 | 0.7 | 6.0 | ||
| 141 | 4 | 5.0 | 3.0 | 1.2 | 1.0 | 0.5 | 1.5 | 6.0 | ||
| 142 | 5 | 5.8 | 1.6 | 1.8 | 0.2 | 0.0 | 0.8 | 6.0 | ||
| 143 | 5 | 4.6 | 1.6 | 1.4 | 0.4 | 0.0 | 0.6 | 6.0 | ||
| 144 | 6 | 5.0 | 2.2 | 3.2 | 0.7 | 0.3 | 0.8 | 5.8 | ||
| 145 | 5 | 7.8 | 1.4 | 2.0 | 0.6 | 0.0 | 0.2 | 5.8 | ||
| 146 | 4 | 4.8 | 2.5 | 0.5 | 0.0 | 0.2 | 0.5 | 5.8 | ||
| 147 | 5 | 4.8 | 3.0 | 0.8 | 0.8 | 0.0 | 0.4 | 5.6 | ||
| 148 | 5 | 7.2 | 1.8 | 1.8 | 0.6 | 0.2 | 1.4 | 5.6 | ||
| 149 | 5 | 7.2 | 2.4 | 0.4 | 0.4 | 0.4 | 0.6 | 5.6 | ||
| 150 | 5 | 3.8 | 3.2 | 1.0 | 0.4 | 0.4 | 0.8 | 5.6 | ||
| 151 | 5 | 6.4 | 3.2 | 1.2 | 0.0 | 0.0 | 1.2 | 5.4 | ||
| 152 | 5 | 5.8 | 1.6 | 1.2 | 0.4 | 0.0 | 0.4 | 5.4 | ||
| 153 | 5 | 7.0 | 2.8 | 1.4 | 1.2 | 0.2 | 1.4 | 5.4 | ||
| 154 | 4 | 4.5 | 1.8 | 1.0 | 0.8 | 0.2 | 0.8 | 5.2 | ||
| 155 | 5 | 8.8 | 1.4 | 2.4 | 0.0 | 0.6 | 0.6 | 5.2 | ||
| 156 | 5 | 9.4 | 1.8 | 2.4 | 0.6 | 0.0 | 2.2 | 5.2 | ||
| 157 | 5 | 6.0 | 2.2 | 3.6 | 0.4 | 0.2 | 1.6 | 5.2 | ||
| 158 | 5 | 5.4 | 2.2 | 0.6 | 0.8 | 0.4 | 0.2 | 5.2 | ||
| 159 | 6 | 4.3 | 3.2 | 1.2 | 0.5 | 0.5 | 0.5 | 5.0 | ||
| 160 | 5 | 3.6 | 3.0 | 0.4 | 0.8 | 0.0 | 0.6 | 5.0 | ||
| 161 | 4 | 5.5 | 5.0 | 0.2 | 0.8 | 0.2 | 1.2 | 5.0 | ||
| 162 | 5 | 5.4 | 2.2 | 0.8 | 0.6 | 0.0 | 0.8 | 5.0 | ||
| 163 | 4 | 5.2 | 1.0 | 0.0 | 0.2 | 0.2 | 0.5 | 5.0 | ||
| 164 | 5 | 8.0 | 1.8 | 0.6 | 0.6 | 0.2 | 1.0 | 5.0 | ||
| 165 | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | ||
| 166 | 6 | 6.5 | 1.8 | 2.0 | 0.0 | 0.0 | 1.5 | 4.8 | ||
| 167 | 6 | 6.8 | 2.2 | 1.5 | 0.5 | 0.2 | 0.5 | 4.8 | ||
| 168 | 5 | 6.4 | 4.2 | 0.8 | 0.6 | 0.4 | 1.8 | 4.4 | ||
| 169 | 4 | 4.8 | 2.2 | 1.5 | 0.8 | 0.0 | 1.0 | 4.2 | ||
| 170 | 4 | 1.8 | 3.0 | 1.0 | 0.5 | 0.8 | 0.5 | 4.2 | ||
| 171 | 5 | 6.4 | 1.8 | 2.8 | 0.8 | 0.6 | 2.6 | 4.2 | ||
| 172 | 6 | 3.5 | 2.2 | 2.3 | 0.7 | 0.0 | 0.7 | 4.2 | ||
| 173 | 6 | 6.0 | 2.3 | 1.2 | 0.7 | 0.2 | 0.7 | 4.2 | ||
| 174 | 6 | 4.5 | 0.5 | 2.3 | 1.5 | 0.3 | 1.2 | 4.0 | ||
| 175 | 6 | 4.2 | 2.3 | 1.0 | 0.5 | 0.0 | 0.2 | 3.8 | ||
| 176 | 6 | 5.2 | 1.8 | 1.8 | 0.3 | 0.3 | 0.7 | 3.8 | ||
| 177 | 5 | 5.0 | 2.0 | 2.0 | 0.8 | 0.2 | 1.6 | 3.8 | ||
| 178 | 5 | 3.4 | 1.6 | 0.4 | 0.2 | 0.2 | 0.4 | 3.8 | ||
| 179 | 4 | 2.8 | 1.8 | 1.8 | 0.2 | 0.0 | 0.8 | 3.8 | ||
| 180 | 3 | 2.7 | 1.7 | 0.3 | 1.0 | 0.0 | 0.0 | 3.7 | ||
| 181 | 5 | 4.4 | 1.4 | 0.0 | 0.4 | 0.8 | 1.0 | 3.6 | ||
| 182 | 5 | 3.8 | 2.0 | 0.4 | 1.4 | 0.4 | 0.4 | 3.6 | ||
| 183 | 5 | 3.0 | 1.4 | 2.8 | 1.0 | 0.0 | 0.6 | 3.4 | ||
| 184 | 6 | 3.7 | 1.7 | 0.2 | 0.5 | 0.5 | 0.2 | 3.3 | ||
| 185 | 6 | 4.2 | 2.2 | 0.3 | 0.3 | 0.2 | 0.2 | 3.3 | ||
| 186 | 6 | 4.8 | 2.7 | 0.5 | 0.3 | 0.2 | 1.5 | 3.3 | ||
| 187 | 5 | 7.2 | 2.0 | 1.4 | 0.4 | 0.2 | 1.4 | 3.2 | ||
| 188 | 5 | 3.6 | 1.8 | 2.0 | 0.6 | 0.0 | 0.6 | 3.2 | ||
| 189 | 5 | 6.0 | 1.0 | 1.8 | 0.4 | 0.0 | 1.2 | 3.0 | ||
| 190 | 5 | 3.4 | 1.8 | 0.2 | 0.6 | 0.0 | 0.2 | 3.0 | ||
| 191 | 4 | 2.2 | 1.0 | 2.5 | 0.2 | 0.0 | 1.0 | 3.0 | ||
| 192 | 6 | 2.2 | 2.8 | 0.5 | 0.3 | 0.2 | 0.8 | 3.0 | ||
| 193 | 5 | 1.2 | 4.0 | 4.0 | 0.6 | 0.0 | 1.6 | 3.0 | ||
| 194 | 5 | 3.0 | 1.2 | 2.6 | 0.2 | 0.0 | 1.6 | 2.6 | ||
| 195 | 4 | 4.2 | 2.5 | 0.5 | 0.8 | 0.5 | 1.2 | 2.5 | ||
| 196 | 6 | 3.8 | 2.8 | 0.8 | 0.3 | 0.2 | 0.3 | 2.5 | ||
| 197 | 4 | 1.5 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | ||
| 198 | 5 | 3.8 | 2.6 | 0.6 | 0.4 | 0.2 | 1.4 | 2.2 | ||
| 199 | 4 | 2.8 | 1.2 | 0.2 | 0.5 | 0.5 | 0.2 | 2.0 | ||
| 200 | 5 | 2.2 | 2.4 | 1.2 | 0.0 | 0.0 | 0.8 | 2.0 | ||
| 201 | 5 | 4.4 | 2.4 | 0.6 | 0.4 | 0.0 | 0.8 | 2.0 | ||
| 202 | 5 | 2.6 | 2.2 | 0.4 | 0.4 | 0.0 | 1.2 | 1.8 | ||
| 203 | 6 | 2.2 | 1.5 | 2.2 | 0.7 | 0.0 | 1.2 | 1.7 | ||
| 204 | 5 | 1.0 | 1.4 | 0.0 | 0.2 | 0.2 | 0.0 | 1.6 | ||
| 205 | 3 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | ||
| 206 | 4 | 2.2 | 0.2 | 1.2 | 0.2 | 0.0 | 1.5 | 1.2 | ||
| 207 | 5 | 3.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.4 | 1.2 | ||
| 208 | 5 | 2.8 | 1.6 | 0.6 | 0.2 | 0.2 | 0.6 | 1.2 | ||
| 209 | 5 | 2.4 | 1.0 | 1.2 | 1.0 | 0.0 | 0.2 | 1.2 | ||
| 210 | 4 | 2.5 | 1.8 | 1.2 | 0.2 | 0.0 | 0.5 | 1.0 | ||
| 211 | 5 | 1.6 | 1.0 | 1.6 | 0.4 | 0.2 | 1.0 | 1.0 | ||
| 212 | 4 | 2.5 | 1.5 | 1.8 | 0.5 | 0.0 | 1.2 | 1.0 | ||
| 213 | 5 | 0.6 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | ||
| 214 | 5 | 1.8 | 1.6 | 2.0 | 0.2 | 0.0 | 1.0 | 0.6 | ||
| 215 | 5 | 3.4 | 1.4 | 0.2 | 0.4 | 0.0 | 1.2 | 0.6 | ||
| 216 | 6 | 7.5 | 1.7 | 0.7 | 0.7 | 0.0 | 1.7 | 0.5 | ||
| 217 | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | ||
| 218 | 4 | 0.5 | 1.8 | 0.8 | 0.2 | 0.0 | 0.8 | -0.8 | ||
| 219 | 4 | 2.0 | 2.0 | 0.0 | 0.2 | 0.0 | 1.0 | -0.8 | ||
| 220 | 1 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | ||
| 221 | 3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | -1.0 | ||
| 222 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | -3.0 | ||
| 223 | 3 | 1.3 | 2.3 | 1.0 | 0.0 | 0.3 | 3.3 | -3.0 |
Injury flags: OUT out, GTD game-time decision, PROB probable to return. Hover a flag for the injury and expected timeline.
Sources: stats from euroleaguebasketball.net; injury report from basketnews.com (updated 16 Oct 2026).
